Please click on the MLS ID# below for more information on a property. Listings with a star next to them indicate a luxury portfolio listing.
Listing 1 - 10 of 91
| MLS ID# | TOWN | PRICE |
|---|---|---|
| 1084646 | Limington | $12,000 |
| 1084482 | Baldwin | $12,500 |
| 1080750 | Limington | $39,000 |
| 1057784 | Raymond | $65,000 |
| 1057854 | Raymond | $65,000 |
| 1090252 | Portland | $115,000 |
| 1092761 | Gray | $115,000 |
| 1022434 | Saco | $124,900 |
| 995834 | Yarmouth | $149,000 |
| 1086942 | South Portland | $149,900 |
No deeded right of way to this 3 acre parcel on the Little Ossipee River right where it meets the Saco River. Beautiful lot with some high ground. Nice river frontage for those with a creative vision.
price: $12,000


